Concrete C10, for plain concrete or RC structures

Concrete Cement (t) Aggregate
(m3)
Water
(m3)
Strength Dmax Consistency 250 bspc 60 350 bspc 60
C10 16 S1x - 0.222 1.239 0.15
S2xxx 0.293 - 1.239 0.18
S2x - 0.247 1.239 0.18
S3xxx 0.333 - 1.213 0.2
S3xx - 0.283 1.239 0.2
S4xxx 0.394 - 1.119 0.235
S4xxx - 0.323 1.159 0.235
24 S2xxx 0.288 - 1.249 0.173
S2xx - 0.24 1.249 0.17
S3xxx 0.338 - 1.201 0.197
S3xxx - 0.278 1.236 0.195
S4xxx 0.39 - 1.119 0.228
S4xxx - 0.318 1.162 0.225
32 S1x - 0.207 1.253 0.14
S2xxx 0.283 - 1.253 0.165
S2xx - 0.232 1.253 0.16
S3xxx 0.323 - 1.188 0.195
S3xxx - 0.273 1.127 0.19
S4xxx 0.384 - 1.112 0.22.
S4xx - 0.313 1.163 0.215
x for plain concrete structures
xx for non-exposed concrete structures
xxx for reinforced concrete (RC) structures
bspc = blastfurnace slag portland cement