Concrete C6-C8, for plain concrete or RC structures

Concrete Cement (t) Aggregate
(m3)
Water
(m3)
Strength Dmax Consistency 250 bspc 60 350 bspc 60
C6 16 S1 0.212 - 1.239 0.15
S2 0.242 - 1.239 0.18
S3 0.273 - 1.239 0.2
S4 0.318 - 1.159 0.235
24 S2 0.234 - 1.249 0.17
S3 0.263 - 1.249 0.195
S4 0.308 - 1.167 0.225
32 S1 0.202 - 1.253 0.14
S2 0.227 - 1.253 0.16
S3 0.253 - 1.240 0.19
S4 0.298 - 1.169 0.215
C8 16 S1 - 0.197 1.239 0.15
S2 0.263 - 1.239 0.18
S2 - 0.222 1.239 0.18
S3 0.303 - 1.233 0.2
S4 0.343 - 1.159 0.235
24 S2 0.258 - 1.249 0.17
S3 0.29 - 1.236 0.195
S4 0.338 - 1.152 0.225
32 S1 - 0.187 1.253 0.14
S2 0.253 - 1.253 0.16
S2 - 0.212 1.253 0.16
S3 0.278 - 1.221 0.19
S4 0.333 - 1.15 0.215
bspc = blastfurnace slag portland cement