| Activity | Unit | Soil consistency | Skill | |||
| I-II. | III. | IV. | V. | |||
| Time-standard (hour) | ||||||
| Topsoil excavation, depth less than 10 cm,
(and for each 10 cms on) |
10m2 | 0.79 | 1.2 | - | - | labourer |
| Excavation, from trench without timbering, depth less than 1,5 m
vertical or sloped earthwall |
m3 | 1.17 | 1.71 | 2.76 | 3.98 | labourer |
| Excavation, from ditch without timbering | m3 | 1.46 | 2.49 | 3.76 | 4.64 | labourer |
| Excavation, from trench with timbered vertical earthwall | m3 | 1.47 | 2.67 | 4.07 | 4.79 | labourer |
| Excavation, from ditch with timbered vertical earthwall | m3 | 1.46 | 2.66 | 4.08 | 4.87 | labourer |
| Refill and spread in trench | m3 | 0.61 | 0.85 | 1.08 | - | labourer |
| Refinery earthwork after rough excavation by equipment, depth 10-20 cm | 10m2 | 2.16 | 3.81 | 5.58 | - | labourer |
| Levelling the ground, without compacting, depth below 10 cm | 10m2 | 0.50 | 0.72 | 0.97 | - | labourer |
| Levelling the ground, without compacting, depth 10-20 cm | 10m2 | 0.96 | 1.35 | 1.81 | - | labourer |
| Sloping in a hollow or on embankment, mean thickness 10 cm | 10m2 | 0.72 | 1.02 | 1.43 | - | labourer |
| Sloping in a hollow or on embankment, mean thickness 10-15 cm | 10m2 | 0.92 | 1.32 | 2.02 | - | labourer |
| Subgrading, excavated earth deposited, depth below 10 cm
(and for each 10 cms on) |
10m2 | 1.11 | 1.54 | 2.03 | - | labourer |
| Loading earth or building rubbish to truck,
or moving it within an arm reach distance |
m3 | 0.73 | 0.92 | 1.08 | 1.27 | labourer |
| Spreading earth or building rubbish, mean depth below 20 cm,
after rough spreading by equipment |
m3 | 0.17 | 0.25 | 0.33 | - | labourer |